Results
** Please note that in some cases we only had the runner’s age group, not his or her specific age. In these cases, the runner was assigned the youngest age of his/her age group. For example, if a runner registered in the 41-50 age group, he/she was assigned an age of 41.
| 2011 PONY EXPRESS 5K – 10/1/11 |
||||||||
| PLACE | BIB# | FIRST NAME | LAST NAME | TIME | AGE | GENDER | CITY | TEAMNAME |
| 1 | 199 | MATTHEW | MARTIN | 00:17:05 | 21 | M | ||
| 2 | 271 | FISHER | WATKINS | 00:19:03 | 11 | M | SMICA XC | |
| 3 | 219 | NATHAN | PASS | 00:19:04 | 11 | M | SMICA XC | |
| 4 | 93 | FORREST | SIMPSON | 00:19:21 | 14 | M | ||
| 5 | 306 | DAVID | CRUZ | 00:19:21 | 18 | M | ||
| 6 | 172 | TYLER | HORTON | 00:19:33 | 11 | M | SMICA XC | |
| 7 | 291 | LIBET | ANDRESON | 00:19:36 | 48 | F | ||
| 8 | 125 | JASON | CARTER | 00:20:04 | 31 | M | MTOLIVE | |
| 9 | 170 | JOSH | HORTON | 00:20:12 | 11 | M | SMICA XC | |
| 10 | 142 | EDWARD | DOWNEY | 00:20:25 | 11 | M | BIRMINGHAM | SMICA XC |
| 11 | 210 | DAVID | NANOS | 00:20:26 | 43 | M | BIRMINGHAM | |
| 12 | 192 | DON | LEIPERT | 00:20:27 | 11 | M | ALABASTER | |
| 13 | 149 | MARTIN | FORSYTH | 00:20:35 | 41 | M | MCCALLA | |
| 14 | 130 | SUSAN | COPELAND | 00:20:44 | 31 | F | BIRMINGHAM | |
| 15 | 188 | WILL | LANKFORD | 00:21:07 | 21 | M | BIRMINGHAM | |
| 16 | 328 | SUSAN | HALES | 00:21:25 | 46 | F | ||
| 17 | 97 | BILL | GREENWALD | 00:21:30 | 45 | M | ||
| 18 | 314 | ALAIN | EHRHARDT | 00:21:31 | 60 | M | ||
| 19 | 160 | MICAH | HALEY | 00:21:36 | 11 | M | SMICA XC | |
| 20 | 165 | RICHARD | HENNINGSIII | 00:21:38 | 31 | M | TUSCALOOSA | |
| 21 | 92 | LESTER | GABLE | 00:21:39 | 46 | M | ||
| 22 | 304 | DOUG | SAPPINGTON | 00:21:42 | 47 | M | ||
| 23 | 168 | JASON | HOOSIER | 00:21:55 | 11 | M | SMICA XC | |
| 24 | 268 | NOAH | UNDERWOOD | 00:22:00 | 11 | M | MAYLENE | SMICA XC |
| 25 | 283 | CHRISTOPHER | WREN | 00:22:00 | 11 | M | SMICA XC | |
| 26 | 105 | FRED | ASHE | 00:22:25 | 51 | M | BIRMINGHAM | |
| 27 | 238 | JEUNG | HORYU | 00:22:28 | 19 | M | PIKE ROAD | |
| 28 | 107 | STELLA | ASLIBEKYAN | 00:22:31 | 21 | F | BIRMINGHAM | |
| 29 | 136 | MARIAN | DILL | 00:22:32 | 38 | F | BIRMINGHAM | |
| 30 | 174 | JOSEPH | HUNT | 00:22:32 | 11 | M | SMICA XC | |
| 31 | 264 | AMY | ULMER | 00:22:54 | 21 | F | BIRMINGHAM | |
| 32 | 341 | MORGAN | WOOD | 00:22:54 | 33 | M | ||
| 33 | 143 | WADE | EDWARDS | 00:23:01 | 36 | M | GARDENDALE | |
| 34 | 339 | NO | NAME | 00:23:03 | ||||
| 35 | 323 | BARRY | HAMRIC | 00:23:18 | 41 | M | ||
| 36 | 109 | PATRICK | BALLARD | 00:23:52 | 51 | M | BIRMINGHAM | |
| 37 | 267 | ANDERSON | UNDERWOOD | 00:23:52 | 11 | M | MAYLENE | SMICA XC |
| 38 | 141 | MATTHEW | DORTCH | 00:23:53 | 11 | M | SMICA XC | |
| 39 | 171 | REBEKAH | HORTON | 00:23:54 | 11 | F | SMICA XC | |
| 40 | 122 | JONATHAN | CARROLL | 00:24:06 | 28 | M | HOMEWOOD | |
| 41 | 113 | BILLY | BERNARD | 00:24:07 | 31 | M | BIRMINGHAM | |
| 42 | 161 | NATHANIEL | HALEY | 00:24:10 | 11 | M | SMICA XC | |
| 43 | 158 | RYAN | GREEN | 00:24:19 | 27 | F | BIRMINGHAM | |
| 44 | 169 | BRANSON | HORN | 00:24:24 | 11 | M | SMICA XC | |
| 45 | 307 | STEVEN | VINSON | 00:24:40 | 34 | M | ||
| 46 | 263 | LAURA | TUDOR | 00:24:42 | 31 | F | BIRMINGHAM | |
| 47 | 287 | DOUG | PASS | 00:24:47 | 50 | M | ||
| 48 | 300 | KATIE | PEZZILLO | 00:24:48 | 29 | F | ||
| 49 | 133 | CHARLES | CUTCLIFFE | 00:24:50 | 41 | M | BIRMINGHAM | |
| 50 | 213 | ANDY | NORTON | 00:25:02 | 31 | M | ERGO SCIENCE | |
| 51 | 146 | PAM | FARLEY | 00:25:05 | 45 | F | PELL CITY | |
| 52 | 108 | JANICE | BALLARD | 00:25:08 | 51 | F | BIRMINGHAM | |
| 53 | 315 | WENDY | CONOVER | 00:25:15 | 48 | F | ||
| 54 | 217 | ASHLEY | PARSONS | 00:25:20 | 11 | F | MOBILE | |
| 55 | 298 | JEFF | BUNN | 00:25:22 | 49 | M | ||
| 56 | 200 | PAUL | MATHEWS | 00:25:26 | 31 | M | BRIMINGHAM | |
| 57 | 132 | ASHLEIGH | CUTCLIFFE | 00:25:29 | 11 | F | BIRMINGHAM | |
| 58 | 104 | LINDSEY | ANGEL | 00:25:31 | 11 | F | BIRMINGHAM | |
| 59 | 250 | ALEX | SMITH | 00:25:35 | 15 | M | BIRMINGHAM | |
| 60 | 290 | HENRY | HOLLIDAY | 00:25:38 | 23 | M | ||
| 61 | 301 | GLEN | SUTTER | 00:25:39 | 64 | M | ||
| 62 | 289 | HARDY | ANDREWS | 00:25:43 | 23 | M | ||
| 63 | 338 | HEATHER | MITCHELL | 00:25:43 | 37 | F | ||
| 64 | 275 | MICHAEL | WEST | 00:25:47 | 21 | M | AUBURN | |
| 65 | 330 | ROB | TRAUTWEIN | 00:26:00 | 51 | M | ||
| 66 | 237 | JENNA | RUMFORD | 00:26:01 | 31 | F | MACON | |
| 67 | 331 | AMY | TRAUTWEIN | 00:26:06 | 49 | F | ||
| 68 | 309 | AMY | WATKINS | 00:26:10 | 39 | F | ||
| 69 | 235 | JEFFREY | ROUSE | 00:26:24 | 21 | M | BIRMINGHAM | |
| 70 | 90 | DWIGHT | GARVIN | 00:26:25 | 43 | M | ||
| 71 | 266 | ANDE | UNDERWOOD | 00:26:26 | 41 | M | MAYLENE | SMICA XC |
| 72 | 180 | GUS | JELKS | 00:26:27 | 21 | M | BIRMINGHAM | |
| 73 | 347 | D | STROND | 00:26:29 | 40 | M | ||
| 74 | 224 | CLYDE | PRICE | 00:26:44 | 58 | M | VANCE | |
| 75 | 305 | KEVIN | SHRESTHA | 00:26:44 | 18 | M | ||
| 76 | 223 | PHIL | PICKETT | 00:26:46 | 31 | M | BIRMINGHAM | |
| 77 | 322 | REBECCA | HANSON | 00:26:46 | 34 | F | ||
| 78 | 233 | GORDIE | ROBINSON | 00:26:47 | 55 | M | BIRMINGHAM | |
| 79 | 100 | DAVID | HEMPHILL | 00:26:48 | 46 | M | ||
| 80 | 152 | SARAH | GANN | 00:26:54 | 25 | F | BIRMINGHAM | |
| 81 | 156 | STEPHANIE | GRAVES | 00:27:02 | 21 | F | FRANKLIN | |
| 82 | 311 | CHRIS | GILLIAND | 00:27:13 | 40 | M | ||
| 83 | 124 | JAMIE | CARTER | 00:27:14 | 21 | M | MOUNT OLIVE | |
| 84 | 127 | JACKSON | CLARK | 00:27:14 | 11 | M | SMICA XC | |
| 85 | 212 | EVIE | NICHOLS | 00:27:14 | 11 | F | SMICA XC | |
| 86 | 346 | MARK | AVERYT | 00:27:14 | 34 | M | ||
| 87 | 94 | ALI | SIMPSON | 00:27:15 | 18 | F | ||
| 88 | 139 | GABRIELLA | DORTCH | 00:27:15 | 11 | F | SMICA XC | |
| 89 | 95 | SOPHIE | CLARK | 00:27:20 | 11 | F | ||
| 90 | 321 | RUTH | PENTON HAYES | 00:27:20 | 36 | F | ||
| 91 | 177 | BEN | ISBELL | 00:27:28 | 39 | M | BIRMINGHAM | |
| 92 | 297 | PAUL | DEMARCO | 00:27:28 | 44 | M | ||
| 93 | 131 | SARA | CUCINOTTA | 00:27:29 | 31 | F | BIRMINGHAM | |
| 94 | 265 | BRYAN | ULMER | 00:27:30 | 31 | M | BIRMINGHAM | |
| 95 | 344 | ASHLEY | SORRELL | 00:27:33 | 17 | F | ||
| 96 | 345 | ROBERT | SORRELL | 00:27:34 | 99 | M | ||
| 97 | 96 | CATHY | BEASLEY | 00:27:37 | 48 | F | ||
| 98 | 274 | BROOKS | WERK | 00:27:48 | 11 | M | SMICA XC | |
| 99 | 167 | SARAH | HILL | 00:27:49 | 11 | F | SMICA XC | |
| 100 | 231 | JASON | ROBERTS | 00:27:49 | 31 | M | STERRETT | WESTOVER LEFTOVERS |
| 101 | 98 | ERIN | GAITHER | 00:27:58 | 45 | F | ||
| 102 | 284 | SARAH | WRIGHT | 00:28:04 | 21 | F | VESTAVIA HILLS | |
| 103 | 313 | CRAIG | HOOSIER | 00:28:07 | 50 | M | ||
| 104 | 221 | SCOTT | PEACE | 00:28:08 | 37 | M | HOOVER | |
| 105 | 236 | DIANNA | ROWE | 00:28:08 | 21 | F | BIRMINGHAM | |
| 106 | 103 | DENAH | ANGEL | 00:28:09 | 41 | F | BIRMINGHAM | |
| 107 | 175 | JOSH | HUNT | 00:28:09 | 11 | M | SMICA XC | |
| 108 | 220 | JENNIFER | PEACE | 00:28:11 | 41 | F | HOOVER | |
| 109 | 111 | KARI | BARTLETT | 00:28:13 | 34 | F | BIRMINGHAM | |
| 110 | 285 | WILLIAM | HIPPENSTALI | 00:28:14 | 55 | M | ||
| 111 | 294 | JOE | LETZER | 00:28:19 | 61 | M | ||
| 112 | 312 | ERIN | HINOTE | 00:28:20 | 31 | F | ||
| 113 | 157 | JAYDE | GREEN | 00:28:21 | 11 | F | BIRMINGHAM | |
| 114 | 154 | CHAD | GAY | 00:28:24 | 31 | M | BIRMINGHAM | |
| 115 | 138 | THOMAS | DILLARD | 00:28:40 | 11 | M | STERRETT | |
| 116 | 260 | PAUL | TIERNEY JR | 00:28:41 | 10 | M | BIRMINGHAM | TEAM TIERNEY |
| 117 | 215 | ANNA | PALMER | 00:28:44 | 11 | F | KNOXVILLE | |
| 118 | 320 | ANTHONY | PALMER | 00:28:44 | 21 | M | ||
| 119 | 225 | PHILIP | PRICE | 00:28:45 | 30 | M | BIRMINGHAM | |
| 120 | 286 | MIKE | GRAHAM | 00:28:53 | 57 | M | ||
| 121 | 151 | MICHAEL | GANN | 00:28:55 | 46 | M | BIRMINGHAM | |
| 122 | 500 | SARAH | GANN | 00:28:56 | 11 | F | ||
| 123 | 276 | TERRY | WHITE | 00:29:13 | 58 | M | BIRMINGHAM | |
| 124 | 242 | KATHY | SELF | 00:29:15 | 51 | F | HOOVER | |
| 125 | 278 | RICK | WILLIAMS | 00:29:15 | 51 | M | BIRMINGHAM | |
| 126 | 262 | SAI | TSE | 00:29:16 | 34 | M | CHELSEA | |
| 127 | 269 | MEAGAN | VUCOVICH | 00:29:18 | 26 | F | MOUNTAIN BROOK | |
| 128 | 229 | KATHARINE | RAYCRAFT | 00:29:23 | 21 | F | BIRMINGHAM | |
| 129 | 241 | AMY | SCHMITZ | 00:29:24 | 31 | F | BIRMINGHAM | |
| 130 | 325 | CARLEE | SANFORD | 00:29:24 | 26 | F | ||
| 131 | 222 | GREGORY | PENCE | 00:29:25 | 63 | M | BIRMINGHAM | |
| 132 | 159 | JOSIAH | HALEY | 00:29:26 | 11 | M | SMICA XC | |
| 133 | 302 | SHERRY | MELTON | 00:29:29 | 49 | F | ||
| 134 | 155 | MEREDITH | GAY | 00:29:30 | 31 | F | BIRMINGHAM | |
| 135 | 303 | ERIC | CORDOVER | 00:29:35 | 10 | M | ||
| 136 | 258 | HOLLY | TIERNEY | 00:29:36 | 10 | F | BIRMINGHAM | TEAM TIERNEY |
| 137 | 211 | CAMILLA | NICHOLS | 00:29:37 | 11 | F | SMICA XC | |
| 138 | 218 | MARY | PASS | 00:29:37 | 11 | F | SMICA XC | |
| 139 | 243 | BAILEY | SHAMBLIN | 00:29:37 | 11 | F | VESTAVIA | |
| 140 | 318 | GINA | WATTS | 00:29:41 | 42 | F | ||
| 141 | 148 | SARA | FINLEY | 00:29:46 | 51 | F | NASHVILLE | |
| 142 | 308 | ANGELA | PEWITT | 00:29:48 | 45 | F | ||
| 143 | 173 | JOHN MARK | HUNT | 00:30:11 | 11 | M | SMICA XC | |
| 144 | 99 | DEBBI | SIMS | 00:30:13 | 47 | F | ||
| 145 | 204 | SCOTT | MESSER | 00:30:16 | 49 | M | MCCALLA | |
| 146 | 249 | REBEKAH | SMITH | 00:30:18 | 11 | F | SMICA XC | |
| 147 | 123 | LINDSAY | CARROLL | 00:30:22 | 27 | F | HOMEWOOD | |
| 148 | 129 | MIKE | CONNOR | 00:30:22 | 61 | M | BIRMINGHAM | |
| 149 | 126 | TRUDY | CASSEN | 00:30:23 | 31 | F | BIRMINGHAM | |
| 150 | 134 | KATHARINE | DAVIS | 00:30:42 | 25 | F | BIRMINGHAM | |
| 151 | 324 | ALLI | DENNING | 00:30:45 | 99 | F | ||
| 152 | 329 | NO | NAME | 00:30:47 | ||||
| 153 | 153 | SAILI | GARNER | 00:31:29 | 38 | F | BIRMINGHAM | |
| 154 | 185 | SPENCER | KLASSEN | 00:31:40 | 10 | M | HOOVER | |
| 155 | 317 | ZOE | WATTS | 00:31:43 | 10 | F | ||
| 156 | 248 | OLIVIA | SMITH | 00:31:48 | 11 | F | SMICA XC | |
| 157 | 310 | TAMMY | HORTON | 00:31:50 | 47 | F | ||
| 158 | 184 | JANE | KLASSEN | 00:31:53 | 42 | F | HOOVER | |
| 159 | 245 | CYNTHIA | SLEMMONS | 00:32:12 | 41 | F | BIRMINGHAM | |
| 160 | 119 | KIMBERLY | BYRD | 00:32:19 | 41 | F | BIRMINGHAM | |
| 161 | 334 | LAURA | COLE | 00:32:24 | 32 | F | ||
| 162 | 205 | TRACY | MESSER | 00:32:29 | 36 | F | MCCALLA | |
| 163 | 277 | DEBBIE | WILLIAMS | 00:32:41 | 41 | F | BIRMINGHAM | |
| 164 | 137 | SCOTT | DILLARD | 00:32:44 | 41 | M | STERRETT | |
| 165 | 162 | COURTNEY | HANNA | 00:32:49 | 22 | F | KELLYTON | |
| 166 | 198 | PATTY | MANN | 00:32:49 | 31 | F | KELLYTON | |
| 167 | 273 | AMANDA | WEIL | 00:32:59 | 26 | F | HOMEWOOD | |
| 168 | 112 | EMILY | BASHINSKY | 00:33:03 | 31 | F | HOOVER | |
| 169 | 216 | JAMES | PARKER | 00:33:03 | 31 | M | VANCE | |
| 170 | 333 | ANGELA | FORSYTH | 00:33:09 | 41 | F | ||
| 171 | 296 | CADEN | BELTER | 00:33:15 | 6 | M | ||
| 172 | 327 | CHASE | MORROW | 00:33:35 | 40 | M | ||
| 173 | 256 | ELLIE | THOMSON | 00:33:45 | 11 | F | BIRMINGHAM | |
| 174 | 230 | SARAH | RILEY | 00:33:46 | 15 | F | BIRMINGHAM | |
| 175 | 234 | MANDY | ROBISON | 00:33:47 | 36 | F | VESTAVIA HILLS | |
| 176 | 140 | LAINEY | DORTCH | 00:33:48 | 11 | F | SMICA XC | |
| 177 | 336 | JOE | ROSS | 00:33:49 | 79 | M | ||
| 178 | 335 | ASHLEY | HALSEY | 00:33:56 | 30 | F | ||
| 179 | 326 | THOMAS | JOHNSON | 00:34:04 | 46 | M | ||
| 180 | 279 | ANNA | WILSON | 00:34:07 | 11 | F | SMICA XC | |
| 181 | 254 | ASHLEY | TAYLOR | 00:34:15 | 21 | F | STERRETT | WESTOVER LEFTOVERS |
| 182 | 166 | ANNA | HILL | 00:34:16 | 11 | F | SMICA XC | |
| 183 | 247 | MEGAN | SMITH | 00:34:29 | 11 | F | SMICA XC | |
| 184 | 201 | CATHERINE | MCCARTY | 00:34:30 | 51 | F | BIRMINGHAM | |
| 185 | 255 | MATHEW | TAYLOR | 00:34:34 | 21 | M | STERRETT | WESTOVER LEFTOVERS |
| 186 | 164 | JASON | HEAD | 00:34:36 | 31 | M | HOOVER | |
| 187 | 183 | NOEL | KEATHLEY | 00:34:45 | 35 | M | BIRMINGHAM | |
| 188 | 337 | ALISON | NESMITH | 00:34:53 | 99 | F | ||
| 189 | 193 | JUSTIN | LITTRELL | 00:35:07 | 33 | M | HOOVER | |
| 190 | 293 | ELLEN | FARRIS | 00:35:16 | 11 | F | ||
| 191 | 292 | LOUISE | FARRIS | 00:35:19 | 43 | F | ||
| 192 | 272 | ALICIA | WEIL | 00:35:58 | 31 | F | HOMEWOOD | |
| 193 | 150 | KELLY | FRANKS | 00:36:27 | 31 | F | BIRMINGHAM | |
| 194 | 191 | SAM | LEE | 00:36:29 | 20 | M | AUBURN | |
| 195 | 316 | RACHEL | WATTS | 00:36:46 | 14 | F | ||
| 196 | 147 | CAROL | FERGUSON | 00:37:01 | 21 | F | BIRMINGHAM | |
| 197 | 319 | LEAH | WATTS | 00:37:04 | 12 | F | ||
| 198 | 251 | AMANDA | SMITH | 00:37:11 | 38 | F | CALERA | |
| 199 | 232 | KATIE | ROBERTS | 00:37:12 | 21 | F | STERRETT | WESTOVER LEFTOVERS |
| 200 | 270 | HEATHER | WADSWORTH | 00:38:13 | 21 | F | BIRMINGHAM | |
| 201 | 332 | NO | NAME | 00:38:22 | ||||
| 202 | 145 | VIRGINIA | FAIRCHILD | 00:38:49 | 31 | F | ATLANTA | |
| 203 | 246 | LAURA | SMITH | 00:39:10 | 11 | F | SMICA XC | |
| 204 | 163 | ANITA KAY | HEAD | 00:40:00 | 21 | F | HOOVER | |
| 205 | 202 | LEIGH | MCKIBBEN | 00:40:16 | 31 | F | TRUSSVILLE | |
| 206 | 342 | MELINDA | CALFEE | 00:40:16 | 30 | M | ||
| 207 | 343 | BRAD | ROST | 00:40:17 | 37 | M | ||
| 208 | 280 | RUTH | WILSON | 00:41:09 | 11 | F | SMICAXC | |
| 209 | 348 | KRISSI | WILLIFORD | 00:41:16 | 31 | F | ||
| 210 | 135 | MARIA | DESCARTES | 00:41:37 | 50 | F | BIRMINGHAM | |
| 211 | 259 | PAUL | TIERNEY | 00:41:47 | 41 | M | BIRMINGHAM | TEAMTIERNEY |
| 212 | 257 | BEN | TIERNEY | 00:41:48 | 10 | M | BIRMINGHAM | TEAM TIERNEY |
| 213 | 118 | TRACY | BOWMAN | 00:42:07 | 49 | F | CALERA | |
| 214 | 176 | CARRIE | INGRAM | 00:42:51 | 51 | F | CENTERPOINT | |
| 215 | 1 | JENNIFER | 00:44:03 | 55 | F | |||
| 216 | 128 | SUZANNE | CLISBY | 00:45:07 | 51 | F | HOMEWOOD | |
| 217 | 190 | GINGER | LARUE | 00:51:26 | 51 | F | MOUNTAIN BROOK | |





http://www.facebook.com/permalink.php?story_fbid=256100697765986&id=20500127&ref=notif¬if_t=share_reply#!/media/set/?set=a.566225033650.2046092.31902424&type=1
a few candid pics from the race
Pingback: 5K Results | Nature + Nurture